Index of /warren/images/specimenrocks
Name Last modified Size Description
Parent Directory -
activators_thdisplay..> 14-Jan-2009 16:00 25K
calcite01_SpecimenRo..> 14-Jan-2009 16:00 30K
fluorite01_SpecimenR..> 14-Jan-2009 16:00 27K
fossils_thdisplays.jpg 14-Jan-2009 16:00 17K
lapidary_thdisplays.jpg 14-Jan-2009 16:00 35K
mincrystal01_Specime..> 14-Jan-2009 16:00 39K
northeast_thdisplays..> 14-Jan-2009 16:00 33K
scheelite01_Specimen..> 14-Jan-2009 16:00 22K
sphalerite01_Specime..> 14-Jan-2009 16:00 28K
sphalerite02_Specime..> 14-Jan-2009 16:00 33K
terlingua_thdisplays..> 14-Jan-2009 16:00 40K
uranyl_thdisplays.jpg 14-Jan-2009 16:00 21K
willemite01_Specimen..> 14-Jan-2009 16:00 29K
Apache/2.2.3 (CentOS) Server at www.sterlinghillminingmuseum.org Port 80